2.3 Business Crew Cab 3-way Tipper 3750 WB
2.0 EcoBlue 165ps HDE Trend Double Cab Chassis Nav
198kW 89kWh Trend Tipper [1 Way] Auto [Nav]
107kW 87kWh 4.0T H2 Van Red Auto
3.0 Extra High Roof Business Van 4100L WB Hi-Matic
100kW 37kWh Tipper 3000 WB Auto
100kW 37kWh 3-Way Tipper 3000 WB Auto
100kW 37kWh Tipper 3000 WB Auto [22kW]
100kW 37kWh 3-Way Tipper 3000 WB Auto [22kW]
135kW 68kWh H2 11 Seater Trend Auto [Nav]
135kW 68kWh H2 12 Seater Trend Auto [Nav]
135kW 68kWh H3 11 Seater Trend Auto [Nav]
135kW 68kWh H3 12 Seater Trend Auto [Nav]
135kW 68kWh H2 14 Seater Trend Auto [Nav]
135kW 68kWh H2 15 Seater Trend Auto [Nav]
198kW 68kWh H2 11 Seater Trend Auto [Nav]
198kW 68kWh H2 12 Seater Trend Auto [Nav]
135kW 68kWh H3 14 Seater Trend Auto [Nav]
135kW 68kWh H3 15 Seater Trend Auto [Nav]
198kW 68kWh H3 11 Seater Trend Auto [Nav]
198kW 68kWh H3 12 Seater Trend Auto [Nav]
198kW 68kWh H2 14 Seater Trend Auto [Nav]
198kW 68kWh H2 15 Seater Trend Auto [Nav]
2.0 EcoBlue 130ps H2 Welfare Double Cab Van [Nav]
198kW 68kWh H3 14 Seater Trend Auto [Nav]
198kW 68kWh H3 15 Seater Trend Auto [Nav]
135kW 89kWh H2 11 Seater Trend Auto [Nav]
135kW 89kWh H2 12 Seater Trend Auto [Nav]
135kW 89kWh H3 11 Seater Trend Auto [Nav]
135kW 89kWh H3 12 Seater Trend Auto [Nav]
As one of the UK's leading experts, we've answered some of the questions you might already have.