198kW 68kWh H3 12 Seater Trend Auto [Nav]
135kW 68kWh H2 15 Seater Trend Auto [Nav]
198kW 68kWh H3 11 Seater Trend Auto [Nav]
100kW 37kWh Tipper 3000 WB Auto [22kW]
135kW 68kWh H2 14 Seater Trend Auto [Nav]
135kW 68kWh H3 12 Seater Trend Auto [Nav]
2.0 TDI 163PS HDE Commerce Plus Ex H/Roof Van Auto
100kW 37kWh 3-Way Tipper 3000 WB Auto [22kW]
135kW 68kWh H3 11 Seater Trend Auto [Nav]
198kW 68kWh H3 15 Seater Trend Auto [Nav]
198kW 68kWh H3 14 Seater Trend Auto [Nav]
135kW 68kWh H3 15 Seater Trend Auto [Nav]
135kW 68kWh H3 14 Seater Trend Auto [Nav]
2.0 EcoBlue 165ps HDE Trend Double Cab Chassis Nav
198kW 89kWh H2 12 Seater Trend Auto [Nav]
198kW 89kWh H2 11 Seater Trend Auto [Nav]
135kW 89kWh H2 12 Seater Trend Auto [Nav]
135kW 89kWh H2 11 Seater Trend Auto [Nav]
198kW 89kWh H3 12 Seater Trend Auto [Nav]
198kW 89kWh H3 11 Seater Trend Auto [Nav]
135kW 89kWh H3 12 Seater Trend Auto [Nav]
135kW 89kWh H3 11 Seater Trend Auto [Nav]
135kW 68kWh H3 Welfare Trend D/Cab Van Auto [Nav]
198kW 68kWh H3 Welfare Trend D/Cab Van Auto [Nav]
198kW 89kWh H3 Welfare Trend D/Cab Van Auto [Nav]
140kW 74kWh Chassis Cab 3450 WB Auto
140kW 74kWh Chassis Cab 3750 WB Auto
140kW 74kWh Chassis Cab 3450 WB Auto [22kW]
135kW 89kWh H3 Welfare Trend D/Cab Van Auto [Nav]
140kW 74kWh Chassis Cab 4100 WB Auto
As one of the UK's leading experts, we've answered some of the questions you might already have.