Á«»¨Ö±²¥ EV range test leaderboard: which electric car can go the furthest?Â
June 25, 2025 by Jamie Edkins

Car changing is a big deal
We’ve tested over 40 different electric cars to see how far they can really go before they die, and here is a rundown of how they all fare.
It’s not just drag races on the Á«»¨Ö±²¥ YouTube channel – we also like to test all the latest and greatest electric cars out on the road. Over the past few years we’ve done several EV range tests to find out how far they can really go on a charge.
The rules are simple. Every car is driven up the same motorway at the speed limit until they die. The winner is the car which goes the furthest, but we also measure how close each one got to their claimed range.
If you’re looking to switch to an electric car, Á«»¨Ö±²¥ is the place to do it. You can compare the latest new car deals, find a used EV or compare the best leasing offers, and you can sell your old car quickly and for a fair price.
Á«»¨Ö±²¥ EV range test leaderboard by mileage
We’ve tested over 40 different electric cars over the years, in that time the Porsche Taycan is the car which went the furthest. It managed 368 miles before finally conking out just north of the Scottish border, which equates to 88% of its 421-mile claimed range.
Sitting at the bottom of the leaderboard is the Honda e. It managed to eke out 113 miles before it died, but that’s still 90% of its claimed range.
Check out the full leaderboard below, and click the links to watch the range test video.
Model | Claimed range (miles) | Actual range (miles) | % of claimed achieved | |
1 | 421 | 368 | 88 | |
2 | 380 | 357 | 94 | |
3 | 390 | 352 | 90 | |
4 | 372 | 333 | 90 | |
5 | 406 | 332 | 82 | |
6 | 464 | 324 | 72 | |
7 | 386 | 318 | 82 | |
8 | 354 | 310 | 82 | |
9 | 380 | 303 | 82 | |
10 | 385 | 303 | 79 | |
11 | 357 | 300 | 84 | |
12 | 362 | 296 | 82 | |
13 | 373 | 295 | 79 | |
14 | 373 | 294 | 79 | |
15 | 374 | 291 | 78 | |
16 | 389 | 290 | 75 | |
17 | 372 | 288 | 77 | |
18 | 347 | 280 | 81 | |
19 | 303 | 273 | 91 | |
20 | 336 | 268 | 79 | |
21 | 310 | 267 | 86 | |
22 | 303 | 264 | 87 | |
23 | 281 | 257 | 91 | |
24 | 282 | 255 | 90 | |
25 | 321 | 253 | 79 | |
26 | 364 | 251 | 69 | |
27 | 285 | 237 | 83 | |
28 | 312 | 235 | 75 | |
29 | 238 | 229 | 96 | |
30 | 292 | 223 | 76 | |
31 | 239 | 208 | 87 | |
32 | 263 | 208 | 79 | |
33 | 255 | 206 | 81 | |
34 | 255 | 203 | 80 | |
35 | 259 | 194 | 75 | |
36 | 301 | 193 | 64 | |
37 | 217 | 174 | 83 | |
38 | 159 | 162 | 102 | |
39 | 217 | 161 | 74 | |
40 | 145 | 154 | 106 | |
41 | 125 | 113 | 90 |
Á«»¨Ö±²¥ EV range test leaderboard by percentage achieved
It’s one thing to go the furthest on a charge, but what’s just as important is how close each car got to its claimed range figure.
When ranked according to the percentage of claimed range, the Taycan drops down to 12th place, while the Honda e goes up to 10th. Topping the list we have two cars which actually went further than their official claimed figure.
The old Mini Electric did 154 miles, which is 9 miles more than Mini says it’ll do. The Volkswagen e-Up also beat its official range by three miles, completing 162 miles before throwing in the towel.
Here is the Á«»¨Ö±²¥ EV range test leaderboard sorted by percentage achieved.
Model | Claimed range (miles) | Actual range (miles) | % of claimed achieved | |
1 | 145 | 154 | 106 | |
2 | 159 | 162 | 102 | |
3 | 238 | 229 | 96 | |
4 | 380 | 357 | 94 | |
5 | 303 | 273 | 91 | |
6 | 281 | 257 | 91 | |
7 | 390 | 352 | 90 | |
8 | 372 | 333 | 90 | |
9 | 282 | 255 | 90 | |
10 | 125 | 113 | 90 | |
11 | 421 | 368 | 88 | |
12 | 303 | 264 | 87 | |
13 | 239 | 208 | 87 | |
14 | 310 | 267 | 86 | |
15 | 357 | 300 | 84 | |
16 | 285 | 237 | 83 | |
17 | 217 | 174 | 83 | |
18 | 406 | 332 | 82 | |
19 | 386 | 318 | 82 | |
20 | 354 | 310 | 82 | |
21 | 380 | 303 | 82 | |
22 | 362 | 296 | 82 | |
23 | 347 | 280 | 81 | |
24 | 255 | 206 | 81 | |
25 | 255 | 203 | 80 | |
26 | 385 | 303 | 79 | |
27 | 373 | 295 | 79 | |
28 | 373 | 294 | 79 | |
29 | 336 | 268 | 79 | |
30 | 321 | 253 | 79 | |
31 | 263 | 208 | 79 | |
32 | 374 | 291 | 78 | |
33 | 372 | 288 | 77 | |
34 | 292 | 223 | 76 | |
35 | 389 | 290 | 75 | |
36 | 312 | 235 | 75 | |
37 | 259 | 194 | 75 | |
38 | 217 | 161 | 74 | |
39 | 464 | 324 | 72 | |
40 | 364 | 251 | 69 | |
41 | 301 | 193 | 64 |
Car change? Á«»¨Ö±²¥!
Looking for a new set of wheels? With Á«»¨Ö±²¥ you can sell your car quickly and for a fair price – as well as find great offers on your next one. Whether you’re looking to buy a car brand new, are after something used or you want to explore car leasing options, Á«»¨Ö±²¥ is your one stop shop for new car deals.
Click to follow us on WhatsApp, where you can keep up-to-date with all the latest news, reviews, advice guides and videos.